Album: | Fallout | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||
Artist: | Mayfield Four, The | ||||||||||||||||||||||||||||||||||||
Label: | Sony Music | ||||||||||||||||||||||||||||||||||||
Year: | 1998 | ||||||||||||||||||||||||||||||||||||
Genre: | General Rock | ||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||
Rating: | ![]() |
||||||||||||||||||||||||||||||||||||
Purchase Date: | 3/5/2000 | ||||||||||||||||||||||||||||||||||||
ID: | 410 | ||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||
Date Modified: | 2017-02-08 |
Album: | Fallout | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||
Artist: | Mayfield Four, The | ||||||||||||||||||||||||||||||||||||
Label: | Sony Music | ||||||||||||||||||||||||||||||||||||
Year: | 1998 | ||||||||||||||||||||||||||||||||||||
Genre: | General Rock | ||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||
Rating: | ![]() |
||||||||||||||||||||||||||||||||||||
Purchase Date: | 3/5/2000 | ||||||||||||||||||||||||||||||||||||
ID: | 410 | ||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||
Date Modified: | 2017-02-08 |