Album: | Greatest Hits | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||||||||
Artist: | Journey | ||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
Genre: | General Rock; Soft Rock | ||||||||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rating: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Purchase Date: | 3/5/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID: | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2017-02-08 |
Album: | Greatest Hits | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||||||||
Artist: | Journey | ||||||||||||||||||||||||||||||||||||||||||||||||
Label: | Columbia | ||||||||||||||||||||||||||||||||||||||||||||||||
Year: | 1988 | ||||||||||||||||||||||||||||||||||||||||||||||||
Genre: | General Rock; Soft Rock | ||||||||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||||||||
Rating: | ![]() |
||||||||||||||||||||||||||||||||||||||||||||||||
Purchase Date: | 3/5/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||
ID: | 347 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2017-02-08 |