Album: | Metal Church | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | |||||||||||||||||||||||||||
Artist: | Metal Church | |||||||||||||||||||||||||||
Label: | Elektra | |||||||||||||||||||||||||||
Year: | 1985 | |||||||||||||||||||||||||||
Genre: | Thrash/Speed Metal; General Rock | |||||||||||||||||||||||||||
Tracks: |
|
|||||||||||||||||||||||||||
ID: | 440 | |||||||||||||||||||||||||||
Date Created: | 2017-02-08 | |||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |
Album: | Metal Church | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | |||||||||||||||||||||||||||
Artist: | Metal Church | |||||||||||||||||||||||||||
Label: | Elektra | |||||||||||||||||||||||||||
Year: | 1985 | |||||||||||||||||||||||||||
Genre: | Thrash/Speed Metal; General Rock | |||||||||||||||||||||||||||
Tracks: |
|
|||||||||||||||||||||||||||
ID: | 440 | |||||||||||||||||||||||||||
Date Created: | 2017-02-08 | |||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |