Album: | Scorched Earth | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | |||||||||||||||||||||||||||||||||
Artist: | Wardog | |||||||||||||||||||||||||||||||||
Label: | Metal Blade Records | |||||||||||||||||||||||||||||||||
Year: | 1996 | |||||||||||||||||||||||||||||||||
Genre: | General Metal; General Rock | |||||||||||||||||||||||||||||||||
Tracks: |
|
|||||||||||||||||||||||||||||||||
ID: | 756 | |||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | |||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |
Album: | Scorched Earth | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | |||||||||||||||||||||||||||||||||
Artist: | Wardog | |||||||||||||||||||||||||||||||||
Label: | Metal Blade Records | |||||||||||||||||||||||||||||||||
Year: | 1996 | |||||||||||||||||||||||||||||||||
Genre: | General Metal; General Rock | |||||||||||||||||||||||||||||||||
Tracks: |
|
|||||||||||||||||||||||||||||||||
ID: | 756 | |||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | |||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |