Album: | Trial by Fire | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||
Artist: | Journey | ||||||||||||||||||||||||||||||||||||||||||
Label: | Columbia Records | ||||||||||||||||||||||||||||||||||||||||||
Year: | 1996 | ||||||||||||||||||||||||||||||||||||||||||
Genre: | Hard Rock; General Rock | ||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||
ID: | 345 | ||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |
Album: | Trial by Fire | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||
Artist: | Journey | ||||||||||||||||||||||||||||||||||||||||||
Label: | Columbia Records | ||||||||||||||||||||||||||||||||||||||||||
Year: | 1996 | ||||||||||||||||||||||||||||||||||||||||||
Genre: | Hard Rock; General Rock | ||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||
ID: | 345 | ||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |