Album: | Mental Jewelry | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||
Artist: | Live | ||||||||||||||||||||||||||||||||||||
Label: | MCA | ||||||||||||||||||||||||||||||||||||
Year: | 1991 | ||||||||||||||||||||||||||||||||||||
Genre: | General Rock; General Alternative | ||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||
ID: | 396 | ||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |
Album: | Mental Jewelry | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||
Artist: | Live | ||||||||||||||||||||||||||||||||||||
Label: | MCA | ||||||||||||||||||||||||||||||||||||
Year: | 1991 | ||||||||||||||||||||||||||||||||||||
Genre: | General Rock; General Alternative | ||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||
ID: | 396 | ||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |