Album: | Unplugged | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||
Artist: | Neil Young | ||||||||||||||||||||||||||||||||||||||||||
Label: | Reprise Records | ||||||||||||||||||||||||||||||||||||||||||
Year: | 1997 | ||||||||||||||||||||||||||||||||||||||||||
Genre: | General Rock | ||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||
ID: | 774 | ||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |
Album: | Unplugged | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium: | Compact Disc | ||||||||||||||||||||||||||||||||||||||||||
Artist: | Neil Young | ||||||||||||||||||||||||||||||||||||||||||
Label: | Reprise Records | ||||||||||||||||||||||||||||||||||||||||||
Year: | 1997 | ||||||||||||||||||||||||||||||||||||||||||
Genre: | General Rock | ||||||||||||||||||||||||||||||||||||||||||
Tracks: |
|
||||||||||||||||||||||||||||||||||||||||||
ID: | 774 | ||||||||||||||||||||||||||||||||||||||||||
Date Created: | 2017-02-08 | ||||||||||||||||||||||||||||||||||||||||||
Date Modified: | 2021-12-07 |